Hitachi GXH-1,GXH-3 Nozzles  | |
Part Number  | Description  | 
630 128 4842  | HA01 0.7*0.4/Φ0.25 (for 0603)  | 
630 132 2322  | PV01 1.1*0.6/Φ0.38 (for 1005)  | 
630 132 9857  | PV02 1.7*0.9/Φ0.65 (for 1608)  | 
630 129 2892  | HV03 Φ1.3/Φ0.9 (for 2012)  | 
630 129 2922  | HA04 Φ1.8/Φ1.2 (for 3216)  | 
630 129 2939  | HA05 Φ3.0/Φ2.0  | 
630 129 2946  | HA09 Φ6.0/Φ4.5  | 
630 152 8267  | HV31 Φ0.7*0.4/Φ0.2  | 
630 152 8472  | HV51 Φ0.6/Φ0.4  | 
630 158 9084  | HV81 Φ1.7*09/Φ0.7  | 
630 158 6571  | HV31 Φ0.7*0.4/Φ0.2  | 
630 159 9632  | HV51 Φ0.6/Φ0.4  | 
630 161 3501  | HV81 Φ1.7*09/Φ0.7  | 
630 128 4842  | HA10 Φ0.7*0.4/Φ0.2  | 
630 129 2878  | HV01 Φ0.6/Φ0.4  | 
630 129 2885  | HV02 Φ0.9/Φ0.7  | 
630 133 5407  | PA05 Φ2.6/Φ2.0  | 
630 129 2908  | HB03 Melf Φ1.3/Φ0.9  | 
630 129 2915  | HB04 Melf Φ1.8/Φ1.1  | 
630 129 8214  | VF01 Φ8.0/Φ3.0  | 
630 129 8252  | VF02 Φ12.0/Φ8.0  | 
630 130 0283  | VG35 8.0*2.2  | 
630 130 0238  | VG51  | 
630 130 7831  | VG52 7.0*1.4  | 
630 130 0245  | VT32 Φ12.0*1.9  | 
630 130 8692  | VT69 Φ8.6( O-ring)  | 
FA04 Φ1.8/Φ1.1  | |
630 132 9260  | FA05 Φ3.0/Φ2.0 Pad  | 
630 132 9277  | FA06 Φ5.0/Φ3.0 Pad  | 
FF01 Φ8.0/Φ3.0  | |
FF02 Φ8.0/Φ3.0  | |
630 133 3823  | WT32 Φ12.0/Φ1.9  | 
630 130 0238  | WT51 Φ18.0/Φ4.0  | 
630 135 2060  | WG51 9.0*7.0/1.4*0.6  | 
630 133 3847  | WG52 7.0*5.0/1.4*0.6  | 
VC76 12.0*11.0/1.0*0.5  | |