Features
1. Wire shelf made of carbon steel,stainless steel.The diameter of wire rod is according to the international criteria: Φ6.0mm, Φ4.5mm, Φ3.5mm.
2. The handles and posts are made of carbon steel,stainless steel.The tube diameter: Φ25.4mm,and thickness:1.4mm.
3. Surface treatment:Chroming,stainless steel and Resin coating.
4. Weight Capacity: 20kg~350kg/shelf
5. Salt spray test: ≥48 hours
Application
Used widely in many places.The metal material is dust free,and can easily adjust the height.It is also equipped with ESD property.
Wire shelves Details
mm  | Length mm  | (kg) Weight Cartbon Steel  | (kg) Weight Stainless steel  | Width mm  | Length mm  | (kg) Weight Cartbon Steel  | (kg) Weight Stainless steel  | 
355  | 610  | 2.7  | 2.9  | 457  | 610  | 3.2  | 3.5  | 
762  | 3.2  | 3.5  | 762  | 3.6  | 3.9  | ||
914  | 3.6  | 3.9  | 914  | 4.3  | 4.3  | ||
1067  | 4.3  | 4.7  | 1067  | 5.0  | 5.5  | ||
1220  | 4.7  | 5.1  | 1370  | 6.5  | 7.1  | ||
1524  | 6.3  | 6.9  | 1524  | 7.7  | 8.4  | ||
1830  | 7.7  | 8.2  | 1830  | 9.1  | 9.9  | ||
533  | 610  | 3.6  | 3.9  | 610  | 610  | 4.1  | 4.5  | 
762  | 4.1  | 4.5  | 762  | 5.0  | 5.5  | ||
914  | 5.0  | 5.5  | 914  | 5.9  | 6.4  | ||
1067  | 5.4  | 5.9  | 1067  | 6.8  | 7.4  | ||
1220  | 6.4  | 7.0  | 1220  | 7.3  | 8.0  | ||
1370  | 7.3  | 8.0  | 1370  | 8.4  | 9.2  | ||
1524  | 8.2  | 8.9  | 1524  | 9.5  | 10.4  | ||
1830  | 10.9  | 11.9  | 1830  | 11.8  | 12.9  | ||
762  | 914  | 6.8  | Material:wire,sheet and perforated sheet,carbon steel or stainless steel Customization is available  | ||||
1220  | 9.5  | ||||||
1524  | 11.8  | ||||||
1830  | 14.0  | ||||||
Posts Details
Length mm  | Weight kg  | Length mm  | Weight kg  | Length mm  | Weight kg  | ||
450  | 0.6  | 1350  | 1.4  | 1880  | 2.0  | ||
600  | 0.75  | 1500  | 1.6  | 2000  | 2.1  | ||
875  | 0.9  | 1600  | 1.7  | 2200  | 2.35  | ||
1200  | 1.3  | 1800  | 1.9  | 2400  | 2.6  |