Main Parameters
| Exterior Size (L x W x H) | 630 x 530 x 569 mm |
| Width Adjustable (A.W) | 70 to 460 mm |
| Adjustable Method | Screw adjustment |
| Side Panel Structure | combines by 2 small side panels |
| Base Panel Material | Metal |
| PCB Storage Quantity | 50 pieces |
| Weight | 12.48 kg |
| Benchmark Position | A: 38 mm, B: 37 mm |
| Temperature | A: 120 to 150 degree celsius |
| B: 100 to 120 degree celsius | |
| C: 100 degree celsius below |
Side Panel Guiding Slots Parameters
| Slot Depth | 4 mm |
| Slot Width | 6.5 mm |
| Pitch | 10 mm |
Surface Resistance
| Conductive Type | <E6Ω |
| Electrostatic Dissipative Type | E6Ω~E11Ω |