Main Parameters
| Exterior Size (L x W x H) | 355 x 320 x 563 mm | 
| Width Adjustable (A.W) | 35 to 254 mm | 
| Adjustable Method | Screw Gear adjustment | 
| Side Panel Structure | one time forming whole board | 
| Base Panel Material | Metal | 
| PCB Storage Quantity | 50 pieces | 
| Weight | 6.94 kg | 
| Benchmark Position | A: 34 mm, B: 33 mm | 
| Temperature | A: 120 to 150 degree celsius | 
| B: 100 to 120 degree celsius | |
| C: 100 degree celsius below | 
Side Panel Guiding Slots Parameters
| Slot Depth | 3 mm | 
| Slot Width | 7 mm | 
| Pitch | 10 mm | 
Surface Resistance
| Conductive Type | <E6Ω | 
| Electrostatic Dissipative Type | E6Ω~E11Ω |