Main Parameters
| Exterior Size (L x W x H) | 355 x 315 x 580 mm |
| Width Adjustable (A.W) | 80 to 254 mm |
| Adjustable Method | Screw adjustment |
| Side Panel Structure | One time forming whole board |
| Base Panel Material | Plastic |
| PCB Storage Quantity | 50 pieces |
| Weight | 4.78kg |
| Benchmark Position | A: 35 mm, B: 35.5 mm |
| Temperature | 80 degree celsius |
Side Panel Guiding Slots Parameters
| Slot Depth | 3.5 mm |
| Slot Width | 7 mm |
| Pitch | 10 mm |
Surface Resistance
| Conductive Type | <E6Ω |
| Electrostatic Dissipative Type | E6Ω~E11Ω |