External size/mm: 350*340*42
Internal size/mm: 340*330*37
Surface Resistance/Ω:
1) Conductive type:<1x106
2) ESD type: 1x106~1x1011
PN  | External size/mm  | Internal size/mm  | Surface Resistance /Ω  | 
GS-108  | 226*166*37  | 215*155*25  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-109  | 317*231*40  | 305*217*28  | 1)Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-109-2  | 317*231*58  | 305*211*43  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-110  | 285*195*25  | 276*185*20  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-111  | 375*310*28  | 360*295*18  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-112  | 460*313*40  | 420*293*29  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-113  | 450*295*70  | 435*280*62  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-113-2  | 448*295*41  | 432*278*35  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-114  | 375*275*42  | 360*260*35  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-115  | 528*368*42  | 510*350*35  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-115-2  | 528*368*57  | 510*350*50  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-116  | 495*395*40  | 466*370*34  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-117  | 595*546*35  | 583*540*30  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-118  | 495*495*33  | 479*479*29  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011 3) Anti-High temperature:160 ℃  | 
GS-119  | 547*448*46  | 507*412*43  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-120  | 340*123*50  | 295*113*46  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011 3) cover is available if need  | 
GS-121  | 350*340*42  | 340*330*37  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011 3) 10 grids, grid size:168*63*28mm  | 
GS-122  | 315*289*35  | 305*280*28  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011 3) 10 grids, grid size:140*60*23mm  | 
GS-123  | 290*260*23  | 280*250*20  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011 3) 10 grids, grid size:125*48*15mm  | 
GS-124  | 315*285*23  | 305*285*15  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011 3) 10 grids, grid size:130*53*15mm  | 
GS-125  | 355*286*25  | 340*270*20  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-126  | 490*381*35  | 425*315*25  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-127  | 400*327*29  | 20 grids, grid size:65*65*25  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-128  | 316*203*14  | 80 grids, grid size:36*17  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
TEL: +86-755-85248987
E-mail: vicky@gosmt.com
