External size/mm: 190*250*95
Internal size/mm:
slot  width:3mm
 slot  depth: 3mm 
 Pitch  size: 8mm
 slot: 30pcs
 Surface Resistance/Ω: 
1) Conductive type:<1x106
2) ESD type: 1x106~1x1011
PN  | External size/mm  | slot size/mm  | Surface Resistance /Ω  | 
GS-401  | 457*190*546  | slot width:3mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-402  | (50-350)*175*355  | slot width:3.7mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-402A  | (50-350)*(2*175)*355  | slot width:3.7mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-403  | 437*160*30  | slot width:3mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-403-2  | 475*175*50  | slot 1 width:2mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-404  | 270*250*130  | slot width:2mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-404-2  | 355*268*128  | slot width:2.5mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-405  | 266*205*92  | slot width:3mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-405-1  | 190*250*95  | slot width:3mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-406  | 410*280*21  | slot width:2.8mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-406-2  | 410*135*22  | slot width:3mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-406-3  | 340*130*22  | slot width:3mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-407  | 410*283*170  | slot width:2.7mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-408  | 320*245*36  | slot width:5.5mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-409-4  | 100*15*14  | slot width:2mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
GS-409-9  | 100*15*14  | slot width:1.5mm  | 1) Conductive type:<1x106 2) ESD type: 1x106~1x1011  | 
TEL: +86-755-85248987
E-mail: vicky@gosmt.com
