Main Parameters
| Exterior Size (L x W x H) | 355 x 320 x 563 mm |
| Width Adjustable (A.W) | 35 to 254 mm |
| Adjustable Method | Screw and Gear adjustment |
| Side Panel Structure | combines by 5 small side panel |
| Base Panel Material | Metal |
| PCB Storage Quantity | 50 pieces |
| Weight | 5.56 kg |
| Benchmark Position | A: 34 mm, B: 34 mm |
| Temperature | A: 120 to 150 degree celsius |
| B: 100 to 120 degree celsius | |
| C: 100 degree celsius below |
Side Panel Guiding Slots Parameters
| Slot Depth | 3.5 mm |
| Slot Width | 5 mm |
| Pitch | 10 mm |
Surface Resistance
| Conductive Type | <E6Ω |
| Electrostatic Dissipative Type | E6Ω~E11Ω |