YAMAHA Nozzle
FUJI Nozzle
JUKI Nozzle
SAMSUNG Nozzle
PANASONIC Nozzle
PHILIPS Nozzle
HITACHI Nozzle
SONY Nozzle
GSM Nozzle
YAMAHA Feeder Series
FUJI Feeder Series
JUKI Feeder Series
SIEMENS Feeder Series
PANASONIC Feeder Series
SAMSUNG Feeder Series
YAMAHA Feeder Calibration
FUJI Feeder Calibration
PANASONIC Feeder Calibration
SIEMENS Feeder Calibration
SAMSUNG Feeder Calibration
Others
For YAMAHA Feeder
For FUJI Feeder
For JUKI Feeder
For PANASONIC Feeder
For SIEMENS Feeder
For SAMSUNG Feeder
For Others
ESD Magazine Rack
ESD Circulation Cart
SMT storage Cart/Shelf
ESD Circulation Rack
ESD Tray
ESD Garment
ESD Glove
ESD Wrist strap/kits
Ionizing Air Blower /Gun
Instrument
Automatic Magazine Loader
PCB Cleaning Machine
NG/OK Multi Magazine Unloader
Destacker / Push-Up Stacker
Bare Board Loader
Turn Buffer Stocker
LIFO Vertitical Buffer
Turn Conveyor
PCB Inverter
Traverser
Inspection Conveyor
PCB Separator
Model: FUJI Nozzle
FUJI Nozzle List
| Brand | Machine Model | Specification | Material of nozzle tip |
| FUJI | CP3 / CP4 | Bore diameter 0.7 / 1.0 / 1.3 | Tungsten steel |
| FUJI | CP6 / CP7 | Bore diameter 0.7 / 1.0 / 1.3 / 1.8 | Tungsten steel |
| FUJI | CP6 / CP7 | Bore diameter 2.5 / 3.7 / 5.0 | Tungsten steel |
| FUJI | XP141 / 142 | Bore diameter 2.5 / 3.7 / 5.0 | Tungsten steel |
| FUJI | XP141 / 142 | 0.7 / 1.0 / 1.3 / 1.8 / 2.5 / 3.7 / 5.0 | Ceramic |
| FUJI | XP242 / 242 | Bore diameter 1.3 / 1.8 / 2.5 / 3.7 / 5.0 | Tungsten steel |
| FUJI | QP341 | 1.3 / 1.8 / 2.5 / 3.7 / 5.0 | Tungsten steel |
| FUJI | QP341 | 5.0G / 7.0G / 8.0G / 10.0G / 15.0G / 20.0G | Tungsten steel |
| FUJI | IP3 | 1.3 / 1.8 / 2.5 / 3.7 / 5.0 / 7.0 / 10.0 | Tungsten steel |
| FUJI | NXT H01 | 1.0 / 1.3 / 1.8 / 2.5 / 3.7 / 5.0 / 7.0 | Tungsten steel |
| FUJI | NXT H04 | 1.0 / 1.3 / 1.8 / 2.5 / 3.7 / 5.0 / 7.0 | Tungsten steel |
| FUJI | NXT H08/12 | 0.7 / 1.0 / 1.3 / 1.8 / 2.5 / 3.7 / 5.0 | Tungsten steel |
Copyright © 2010 Shenzhen Gosmt Technology Co.,Ltd. All Rights Reserved. E-mail Login